In normal standards, a very hard aluminum such as 7000 series is used. The aluminum we use has a structure that can flex against impacts.
When the clutch is hit by stones, obstacles and any substance that may damage the clutch in the race or on the track , the driver can
continue without breaking the clutch cover. In addition, Mitigator clutch covers increase the oil capacity of the engine compared to other
covers. More oil capacity provides more cooling, longer life of clutch lining and better quality of grip.
Fits:
>KTMstrong> | |
250/300 EXC / TPI | 2017-2023 |
250/300 EXC / TPI SIX DAYS | 2017-2023 |
250/300 EXC TPI ERZBERGRODEO | 2020-2022 |
250/300 XC | 2017-2020 |
250/300 XC TPI | 2020-2022 |
250/300 XC-W | 2017-2019, 2023 |
250/300 XC-W SIX-DAYS | 2017-2018 |
250/300 XC-W TPI | 2019-2022 |
250/300 XC-W TPI ERZBERGRODEO | 2020-2022 |
250/300 XC-W TPI SIX DAYS | 2019 |
HUSQVARNAstrong> | |
250/300 TC | 2017-2022 |
250/ 300 TE | 2017-2023 |
300i TE Jarvis Edition | 2020 |
300i TE Rockstar Edition | 2021 |
300 TX | 2017-2019 |
300i TX | 2020-2022 |
GASGAS | |
250/300 EC | 2021-2023 |
250 EX | 2021-2023 |
300 EX | 2022-2023 |
250 MC | 2022-2023 |
KTM | |
250/300 XC-W | 2013-2016 |
250 SX | 2013-2016 |
HUSQVARNA | |
250/300 TE | 2013-2016 |
250 TC | 2014-2016 |
250/300 EXC | 2013-2016 |
Mitigator Clutch Cover KTM 13-23 Husqvarna 14-23 Gasgas 21-23 ,Husaberg 14-16
AU$147.51Price
Sales Tax Included